Subscription prices for Print, Electronic, and
Combined subscriptions to Thomson Science journals.
Personal Subscribers receive Internet access to their journals FREE OF
CHARGE.
NOTE: | European Union 'Print plus Electronic
Access' price will be subject to VAT on the electronic component only European Union 'Electronic Access Only' price will be subject to VAT on the entire price |
Subscription prices for 1998 |
EU: Print (£) | ROW: Print ($) | Institute Print & Electronic | |||
Journal title |
Institute | Personal | Institute | Personal | EU (£) | ROW ($) |
American Journal of Therapeutics | 195 | 88 | 325 | 145 | 232 | 385 |
Accounting Education | 195 | 60 | 325 | 100 | 235 | 390 |
Accounting, Business & Financial History | 125 | 55 | 210 | 90 | 150 | 250 |
Adverse Drug Reaction Bulletin | 40 | 25 | 70 | 40 | 50 | 85 |
AIDS | 595 | 195 | 990 | 325 | 715 | 1,190 |
Alzheimer's Research | 325 | 160 | 540 | 265 | 390 | 650 |
Angiogenisis | 245 | 180 | 405 | 300 | 295 | 485 |
Anti-Cancer Drugs | 625 | 150 | 1,050 | 250 | 750 | 1,260 |
Apoptosis | 265 | 150 | 440 | 250 | 320 | 530 |
Applied Mathematical Finance | 195 | 75 | 325 | 125 | 235 | 390 |
Aquaculture International | 250 | 415 | 300 | 500 | ||
Aquarium Science and Conservation | 175 | 55 | 290 | 90 | 210 | 350 |
Behavioural Pharmacology | 395 | 155 | 655 | 260 | 475 | 785 |
Bernoulli | 155 | 260 | 185 | 315 | ||
Biodiversity and Conservation | 465 | 99 | 775 | 165 | 590 | 930 |
Biometals | 425 | 125 | 705 | 210 | 510 | 845 |
Biotechnology Letters | 425 | 705 | 510 | 850 | ||
Biotechnology Techniques | 395 | 655 | 475 | 785 | ||
Biotransformation Abstracts | 295 | 490 | ||||
Blood Coagulation & Fibrinolysis | 535 | 140 | 875 | 235 | 640 | 1,000 |
Blood Pressure Monitoring | 325 | 105 | 540 | 175 | 390 | 650 |
BT Technology Journal | 165 | 70 | 275 | 120 | 200 | 330 |
Building Research and Information | 235 | 390 | 285 | 470 | ||
Cancer Causes & Control | 465 | 150 | 775 | 250 | 560 | 930 |
Cardiology in the Elderly
(merged with Coronary Artery Disease) |
||||||
Cellulose | 245 | 405 | 295 | 485 | ||
Chromosome Research | 495 | 170 | 825 | 285 | 595 | 990 |
Clinical & Exp Metastasis | 645 | N/A | 1,070 | N/A | 775 | 1,290 |
Clinical Autonomic Research | 350 | 150 | 585 | 250 | 420 | 700 |
Clinical Dysmorphology | 235 | 70 | 390 | 115 | 280 | 470 |
Construction Management & Economics | 395 | 660 | 475 | 790 | ||
Coronary Artery Disease | 325 | 140 | 540 | 235 | 390 | 650 |
Current Opinion in Anaesthesiology | 295 | 140 | 490 | 235 | 355 | 590 |
Current Opinion in Cardiology | 240 | 118 | 400 | 195 | 290 | 480 |
Current Opinion in Clinical Nutrition & Metabolic Care | 295 | 140 | 490 | 235 | 355 | 590 |
Current Opinion in Critical Care | 240 | 118 | 400 | 195 | 290 | 480 |
Current Opinion in Endocriniology & Diabetes | 240 | 118 | 400 | 195 | 290 | 480 |
Current Opinion in Gastroenterology | 240 | 118 | 400 | 195 | 290 | 480 |
Current Opinion in Hematology | 286 | 142 | 475 | 235 | 345 | 570 |
Current Opinion in Infectious Diseases | 250 | 120 | 415 | 200 | 300 | 500 |
Current Opinion in Lipidology | 295 | 140 | 490 | 235 | 355 | 590 |
Current Opinion in Nephrology & Hypertension | 295 | 140 | 490 | 235 | 355 | 590 |
Current Opinion in Neurology | 295 | 140 | 490 | 235 | 355 | 590 |
Current Opinion in Obstetrics and Gynecology | 250 | 120 | 415 | 200 | 300 | 500 |
Current Opinion in Oncology | 286 | 142 | 475 | 235 | 345 | 570 |
Current Opinion in Ophthalmology | 370 | 172 | 615 | 285 | 446 | 740 |
Current Opinion in Organ Transplantation | 150 | 75 | 250 | 125 | 180 | 300 |
Current Opinion in Orthopedics | 370 | 172 | 615 | 285 | 446 | 740 |
Current Opinion in Otolaryngology | 232 | 110 | 385 | 175 | 277 | 460 |
Current Opinion in Pediatrics | 199 | 105 | 330 | 175 | 238 | 395 |
Current Opinion in Psychiatry | 295 | 140 | 490 | 235 | 355 | 590 |
Current Opinion in Pulmonary Medicine | 240 | 118 | 400 | 195 | 290 | 480 |
Current Opinion in Rheumatology | 240 | 118 | 400 | 195 | 290 | 480 |
Current Opinion in Urology | 295 | 140 | 490 | 235 | 355 | 590 |
Discrete Mathematics &
Theoretical Computer Science Electronic only |
130 | 40 | 225 | 70 | 130 | 225 |
Ecotoxicology | 295 | 95 | 490 | 160 | 355 | 590 |
Education and Information Technologies | 125 | 75 | 330 | 125 | 200 | 330 |
Environmental & Ecological Statistics | 135 | 55 | 225 | 90 | 160 | 270 |
Environmental Geochemistry & Health | 290 | 95 | 480 | 160 | 350 | 575 |
Eur J Gastroenterology Hepatology | 295 | 165 | 490 | 275 | 355 | 590 |
European Accounting Review | 165 | 275 | 200 | 330 | ||
European J Cancer Prevention | 375 | 625 | 450 | 750 | ||
European J Emergency Medicine | 225 | 90 | 375 | 150 | 270 | 450 |
European Journal of Finance | 215 | 75 | 360 | 125 | 260 | 435 |
European Journal of Neurology | 305 | 120 | 500 | 200 | 365 | 600 |
Evolutionary Ecology | 400 | 75 | 665 | 125 | 480 | 800 |
Experimental and Applied Acarology | 535 | 225 | 890 | 375 | 640 | 1,070 |
Food Science and Technology Int. | 185 | 75 | 310 | 125 | 220 | 375 |
Geotechnical and Geological Engineering | 255 | 390 | 310 | 468 | ||
Glycoconjugate Journal | 495 | 125 | 825 | 210 | 595 | 990 |
IIE Transactions | 315 | 115 | 525 | 190 | 380 | 630 |
Int. J Rehabilitation Research | 115 | 50 | 190 | 85 | 140 | 230 |
Int. Jnl. of Pharmaceutical Medicine | 210 | 95 | 350 | 160 | 250 | 420 |
Int. Journal of Facilities Management | 125 | 210 | 150 | 250 | ||
Int. Journal of Human Resource Management | 165 | 50 | 275 | 85 | 200 | 330 |
Int. Review of Retail, Distribution and CR | 175 | 80 | 295 | 135 | 210 | 355 |
Integrated Pest Management Reviews | 195 | 65 | 325 | 110 | 235 | 390 |
International Clinical Psychopharmacology | 350 | 125 | 580 | 205 | 420 | 695 |
International Journal of Cosmetic Science | 345 | 575 | 415 | 690 | ||
JMS: Materials in Electronics | 295 | 490 | 355 | 590 | ||
JMS: Materials in Medicine | 395 | 655 | 475 | 785 | ||
Journal Muscle Research and Cell Motility | 595 | 115 | 990 | 190 | 715 | 1,190 |
Journal of Applied Electrochemistry | 825 | 1,370 | 990 | 1,645 | ||
Journal of Architecture | 155 | 65 | 260 | 110 | 190 | 315 |
Journal of Cardiovascular Risk | 295 | 120 | 490 | 200 | 350 | 585 |
Journal of Food Mycology | 180 | 300 | 215 | 360 | ||
Journal of Hypertension | 345 | 180 | 575 | 300 | 415 | 690 |
Journal of Information Technology | 225 | 65 | 375 | 110 | 270 | 450 |
Journal of Insect Conservation | 215 | 80 | 360 | 130 | 260 | 435 |
Journal of Intelligent Manufacturing | 365 | 605 | 440 | 725 | ||
Journal of Marketing Communications | 195 | 45 | 325 | 75 | 235 | 390 |
Journal of Materials Science | 2,995 | 4,975 | 3,600 | 5,970 | ||
Journal of Materials Science
Letters (not available separately) |
||||||
Journal of Medical Microbiology | 395 | 655 | 475 | 785 | ||
Journal of Neurocytology | 645 | 1,070 | 775 | 1,290 | ||
Journal of Pediatric & Adolecent Gynecology | 210 | 90 | 350 | 150 | 232 | 385 |
Journal of Programming
Languages Electronic only |
130 | 40 | 225 | 70 | 130 | 225 |
Journal of Property Research | 195 | 75 | 325 | 125 | 235 | 390 |
Journal of Risk Research | 130 | 50 | 220 | 85 | 155 | 265 |
Journal of Sport Sciences | 365 | 610 | 440 | 735 | ||
Journal of Strategic Marketing | 205 | 50 | 340 | 85 | 245 | 410 |
Leisure Studies | 125 | 70 | 210 | 120 | 150 | 250 |
Managing Leisure | 125 | 210 | 150 | 250 | ||
Material Science Research | 225 | 375 | 270 | 450 | ||
Medical Science Research | 595 | 185 | 990 | 345 | 715 | 1,190 |
Melanoma Research | 425 | 140 | 695 | 235 | 510 | 835 |
Microcirculation | 195 | 88 | 325 | 145 | 232 | 385 |
NeuroReport | 1,250 | 350 | 2,075 | 580 | 1,500 | 2,490 |
Nuclear Medicine Communications | 595 | 180 | 990 | 300 | 715 | 1,190 |
Obesity Surgery | 255 | 130 | 425 | 215 | 305 | 510 |
Object Orientated Systems Electronic only |
130 | 40 | 225 | 70 | 130 | 225 |
Occupational Medicine | 245 | 120 | 405 | 200 | 295 | 485 |
Optical and Quantum Electronics | 595 | 990 | 715 | 1,190 | ||
Pharmacogenetics | 275 | 95 | 460 | 160 | 330 | 555 |
Planning Perspective | 215 | 360 | 260 | 435 | ||
Primary Care Psychiatry | 225 | 99 | 375 | 165 | 270 | 450 |
Psychiatric Genetics | 230 | 95 | 380 | 160 | 275 | 455 |
Quality of Life Research | 455 | 135 | 755 | 225 | 550 | 910 |
Reviews in Fish Biology and Fisheries | 215 | 65 | 360 | 110 | 260 | 435 |
Reviews in Medical Microbiology | 245 | 90 | 405 | 150 | 295 | 485 |
Risk, Decision and Policy | 135 | 65 | 225 | 110 | 160 | 270 |
Seminars in Food Analysis | 195 | 325 | 235 | 390 | ||
Software Quality Journal | 215 | 360 | 260 | 435 | ||
Speculations in Science and Technology | 195 | 90 | 325 | 150 | 235 | 390 |
Statistics & Computing | 275 | 460 | 330 | 555 | ||
Technology, Law and Insurance | 180 | 70 | 290 | 115 | 220 | 350 |
The Environmentalist | 225 | 125 | 375 | 210 | 270 | 450 |
The Histochemical Journal | 645 | 1,070 | 775 | 1,285 | ||
Transgenic Research | 285 | 95 | 475 | 160 | 345 | 570 |
Transition Metal Chemistry | 545 | 905 | 655 | 1,090 | ||
Urban Design International | 155 | 55 | 260 | 90 | 185 | 315 |
Urban Ecosystems | 150 | 55 | 249 | 90 | 180 | 300 |
World Jnl of App. Microbiology & Biotechnology | 405 | 675 | 485 | 810 |
Last Updated on 15/10/97
By the Online Team
To subscribe, please contact
Email: